DU=/opt/topspin/data/united/nmr, USER=nmr, NAME=Jan26-2017, EXPNO=21, PROCNO=1
F1=240.682ppm, F2=-20.690ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4711.0    16665.019     165.5194         2.96
     2      5285.5    15742.318     156.3550         2.65
     3      5759.8    14980.579     148.7893         2.97
     4      6041.1    14528.612     144.3003         2.94
     5      6254.1    14186.571     140.9031         2.85
     6      6732.5    13418.087     133.2704         0.47
     7      6782.2    13338.286     132.4778         8.98
     8      6803.2    13304.617     132.1434         9.29
     9      6869.1    13198.829     131.0927         0.57
    10      6970.7    13035.632     129.4718         0.47
    11      7095.8    12834.568     127.4748         0.43
    12      7373.0    12389.397     123.0533        11.00
    13      7687.7    11883.907     118.0327         8.80
    14      7739.4    11800.954     117.2088         8.84
    15      7992.0    11395.211     113.1789         9.86
    16      8218.4    11031.604     109.5675         8.44
    17     10234.1     7793.864      77.4098         9.26
    18     10254.1     7761.837      77.0917         9.52
    19     10274.0     7729.810      76.7736         9.41
    20     11045.9     6489.997      64.4596        10.41
    21     11063.1     6462.470      64.1862        10.43
    22     13186.7     3051.445      30.3074         0.36
    23     13225.1     2989.837      29.6955         0.82
    24     13411.0     2691.291      26.7303         7.39
